March 2021 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 Unit 1: World news. | 12 | 13 | 14 |
15 | 16 | 17 | 18 Unit 2: Technology. | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 Unit 3: Arts. | 9 | 10 | 11 |
12 | 13 | 14 | 15 Unit 4: Science. | 16 | 17 | 18 |
19 | 20 | 21 | 22 Unit 5: Travel. | 23 | 24 | 25 |
26 | 27 | 28 | 29 Unit 6: Food. | 30 |
May 2021 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 Unit 7: History. | 7 | 8 | 9 |
10 | 11 | 12 | 13 Unit 8: Law. | 14 | 15 | 16 |
17 | 18 | 19 | 20 Unit 9: Film and television. | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 Unit 10: Economics. | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |