noviembre 2018 | ||||||
l | m | m | j | v | s | d |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 18:00-19:00 Location (localización) | 7 | 8 | 9 | 10 | 11 |
12 | 13 18:00-19:00 Population (población) and demography (demografía) ...... | 14 | 15 | 16 | 17 | 18 |
19 | 20 18:00-19:00 The weather (tiempo atmosférico) in Laciana | 21 | 22 | 23 | 24 | 25 |
26 | 27 18:00-19:00 Activities (actividades) to do (para realizar) in Laciana | 28 | 29 | 30 |
diciembre 2018 | ||||||
l | m | m | j | v | s | d |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 18:00-19:00 English in Villablino | 5 | 6 | 7 | 8 | 9 |
10 | 11 18:00-19:00 Gastronomy | 12 | 13 | 14 | 15 | 16 |
17 | 18 18:00-19:00 Rural tourism (turismo rural) | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
enero 2019 | ||||||
l | m | m | j | v | s | d |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 18:00-19:00 Landscape (paisaje) in Laciana. | 9 | 10 | 11 | 12 | 13 |
14 | 15 18:00-19:00 Shopping in Villablino | 16 | 17 | 18 | 19 | 20 |
21 | 22 18:00-19:00 Animals in this area. | 23 | 24 | 25 | 26 | 27 |
28 | 29 18:00-19:00 The history of Laciana. | 30 | 31 |
febrero 2019 | ||||||
l | m | m | j | v | s | d |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 18:00-19:00 Relatives. | 6 | 7 | 8 | 9 | 10 |
11 | 12 18:00-19:00 Past, present and future of this town. | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |